The original Pump-a-thon post has brought up multiple questions. Someone asked me last weekend to write about the two different types of Medela pumps. You may have noticed they are priced at $299 and $379.99, but it is hard to tell why one is more expensive. I struggled finding the difference between the two myself. Here is a comparison of the two from the Medela website.
Pump Comparison
| Choose a Pump Below by Clicking on the Name | ||
|---|---|---|
Freestyle® Breastpump![]() Learn More | Pump In Style® Advanced - On-the-go Tote![]() Learn More | |
| Feature | ||
| Type of Pump | Personal Use - Single/Double | Personal Use - Single/Double |
| 2-Phase Expression Technology | ![]() | ![]() |
| LED Display | ![]() | |
| Hands-Free Option | ![]() | |
| Pumping Session Timer | ![]() | |
| Pumping Session Memory Button | ![]() | |
| Removable Pump Motor | ![]() | |
| Removable work space | ||
| Mesh Storage Bags | ||
| Accessory | ||
| Optional Vehicle Lighter Adapter | ![]() | ![]() |
| Removable Cooler Carrier | ![]() | ![]() |
| PersonalFit Breastshield Compatible | ![]() | ![]() |
| Softfit Breastshields Included | ![]() | |
| Specifications | ||
| AC Adapter Powered | ![]() | ![]() |
| Adjustable Speed/Vacuum | ![]() | ![]() |
| Battery Option | Rechargeable | AA |
| Daily Use | ![]() | ![]() |
| Weight | < 1 lb | |
| Miscellaneous | ||
| Warranty | 1 Year - Limited | 1 Year - Limited |
| Learn More | View Details | View Details |
I promise to post a workplace pumping strategy soon! Hope this comparison helped in the meantime!




No comments:
Post a Comment