Date: | |||
Time: | |||
Location: | |||
Baby Name: | |||
Hostesses | Tasks | Can/Can't Attend | $ Spent |
Name | ? | ||
Name | ? | ||
Name | ? | ||
Name | ? | ||
Name | ? | ||
Gift Registry: | |||
Approx Invited Guests: | |||
Overall Budget | |||
If $50/hostess | |||
If $75/hostess | |||
If $100/hostess | |||
If $125/hostess | |||
If $150/hostess |
Task: | % value |
gift | 30% |
invitations | 12% |
stamps | 4% |
flowers | 6% |
food/cake | 15% |
alcohol | 15% |
water/drinks | 4% |
napkins | 4% |
cups | 5% |
plates | 3% |
silverware | 2% |
rsvp email/phone | 0% |
100% |
if $50/hostess, $ to spend | if $75/hostess, $ to spend | if $100/hostess, $ to spend | if $125/hostess, $ to spend | if $150/hostess, $ to spend |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Actual $ spent |
$0.00 |
No comments:
Post a Comment